Surilana Pavillion ET

| Sire: | TBA | |
| Dam: | TBA | |
| Date of Birth: | TBA | |
| Colour: | TBA | |
| IAR: | TBA | |
| Stud Fee: | TBA |
| Histogram | Micron 18.5 | SD: 4.2 | CV: 22.7 |
Comments:
TBA

| Sire: | TBA | |
| Dam: | TBA | |
| Date of Birth: | TBA | |
| Colour: | TBA | |
| IAR: | TBA | |
| Stud Fee: | TBA |
| Histogram | Micron 18.5 | SD: 4.2 | CV: 22.7 |
Comments:
TBA
Pertains to matings carried out with the same male.
Complimentary mating must be commenced within effecting the first 2 joinings.