Surilana Pavillion ET


| Sire: | Jolimont Kentor (SLF) | |
| Dam: | Pimjara Pauceria (SMF) | |
| Date of Birth: | 13-03-08 | |
| Colour: | SLF | |
| IAR: | 143030 | |
| Stud Fee: | In house only |
| Histogram | Micron 18.5 | SD: 4.2 | CV: 22.7 |
Comments:
TBA


| Sire: | Jolimont Kentor (SLF) | |
| Dam: | Pimjara Pauceria (SMF) | |
| Date of Birth: | 13-03-08 | |
| Colour: | SLF | |
| IAR: | 143030 | |
| Stud Fee: | In house only |
| Histogram | Micron 18.5 | SD: 4.2 | CV: 22.7 |
Comments:
TBA
Pertains to matings carried out with the same male.
Complimentary mating must be commenced within effecting the first 2 joinings.